*Terms & conditions apply, see below for details.
HP REPRESENTATIVE EXAMPLE - BENIVAN 144 MOTORHOME | |||||||||
Cash Price | Deposit/ Part-exchange | Total Amount of Credit | Agreement Duration | Purchase Fee** | 119 Monthly Repayments of | Final Repayment of | Total Amount Payable | Interest Rate (Fixed) | Representative APR |
£56,995.00 | £15,150.00 | £41,845.00 | 120 Months | £10.00 | £499.50 | £499.50 | £75,090.00 | 7.63% | 7.9% |
HP REPRESENTATIVE EXAMPLE - ELDDIS AVANTE 550 CARAVAN | |||||||||
Cash Price | Deposit/ Part-exchange | Total Amount of Credit | Agreement Duration | Purchase Fee** | 119 Monthly Repayments of | Final Repayment of | Total Amount Payable | Interest Rate (Fixed) | Representative APR |
£27,610.00 | £8,300.00 | £19,310.00 | 120 Months | £10.00 | £230.50 | £230.50 | £35,960.15 | 7.63% | 7.9% |
Terms and Conditions